Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
18 | (S) | Pitcher | |
17 | (S) | Shortstop | |
20 | (S) | Third base | |
8 | (S) | First base | |
11 | (S) | Second base | |
13 | (S) | Catcher | |
5 | (S) | Right field | |
26 | (S) | Center field | |
23 | (S) | Designated Hitter | |
16 | (S) | Left field | |
89 | Pitcher | ||
3 | |||
12 | |||
33 | |||
77 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
14 | (S) | Pitcher | |
8 | (S) | Center field | |
9 | (S) | Left field | |
2 | (S) | Second base | |
20 | (S) | First base | |
27 | (S) | Third base | |
16 | (S) | Right field | |
99 | (S) | Shortstop | |
1 | (S) | Catcher | |
7 | (S) | Designated Hitter | |
10 | |||
21 | |||
34 | |||
38 | |||
24 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team