Football
Groups - Men
Rank | Team | Matches | Goals | Fair Play Points | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Draw | Lost | For | Against | Diff | |||||||||||||
1 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |||||||||||
2 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |||||||||||
3 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |||||||||||
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |||||||||||
Rank | Team | Matches | Goals | Fair Play Points | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Draw | Lost | For | Against | Diff | |||||||||||||
1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |||||||||||
2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||||||||||
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |||||||||||
4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |||||||||||
Legend
- Diff: Difference